After 12 months of hard traveling, the winner of The Podcache Show 2012 TV Race is Anthony The Monkey who managed to cover 30,334.5 miles since starting off in Skeg to Ness #81.
On his travels, Anthony managed to take in Australia and is currently in the USA. His owner is Hayley Flewers Andrews of Lincoln who named him after her father.
Hayley's prize is a Hamstercaching Trackable Travel Tag and a few Podcache Show goodies. Congratulations Hayley.
Second place goes to Sunbeam the Manatee who travelled 13,637 miles and third place went to The Flying Bottle Opener (1).
Thanks to everyone who took part and a Happy New Year.
The Podcache Show 2012 TB Race
Tuesday 1 January 2013
Wednesday 3 October 2012
3rd October update
Trackable Name | Miles Traveled | Current Position |
---|---|---|
Anthony the Monkey | 30,334.5 | 1st |
Sunbeam the Manatee | 13,637 | 2nd |
Flying Bottle Opener (1) | 8202.8 | 3rd |
Flying Bottle Opener (3) | 7027.3 | 4th |
Flying Balloon | 4490.4 | 5th |
Florida Keys | 4186.6 | 6th |
Flying Bottle Opener (2) | 767.1 | 7th |
Phoe Phoe the Phoenix | 683.4 | 8th |
| 301.2 | 9th |
TBA | TBA | 10th |
Sunday 26 August 2012
26th August update
Quite a bit of mileage added to several TB's since the last update but no change in the table. Phoe Phoe the Phoenix has moved on following the request by its owner but still has some miles to make up.
Trackable Name | Miles Traveled | Current Position |
---|---|---|
Anthony the Monkey | 30,334.5 | 1st |
Sunbeam the Manatee | 13,250.9 | 2nd |
Flying Bottle Opener (1) | 8139.6 | 3rd |
Flying Bottle Opener (3) | 6905.8 | 4th |
Flying Balloon | 4490.4 | 5th |
Florida Keys | 4186.6 | 6th |
Phoe Phoe the Phoenix | 550.7 | 7th |
Flying Bottle Opener (2) | 421.4 | 8th |
| 301.2 | 9th |
TBA | TBA | 10th |
Monday 30 July 2012
July 30th update
Very little mileage to report this week with a mere 12 miles being added to Flying Bottle opener (2). Other news is that Phoe Phoe the Phoenix's owner has put out an appeal with TB rescue to get her bug moving again. Good luck with that.
Trackable Name | Miles Traveled | Current Position |
---|---|---|
Anthony the Monkey | 29,911.1 | 1st |
Sunbeam the Manatee | 12,634.9 | 2nd |
Flying Bottle Opener (1) | 8139.6 | 3rd |
Flying Bottle Opener (3) | 6280.7 | 4th |
Flying Balloon | 4490.4 | 5th |
Florida Keys | 4186.6 | 6th |
Phoe Phoe the Phoenix | 406 | 7th |
Flying Bottle Opener (2) | 372.5 | 8th |
| 301.2 | 9th |
TBA | TBA | 10th |
Sunday 22 July 2012
July 22nd update
I've seen a lot of trackables today at the Geolympix in Oxford but none of them were involved in our race. Some extra mileage has been added to Sunbeam the Manatee, Flying Bottle Opener (1) and Florida Keys but it hasn't changed the table.
Trackable Name | Miles Traveled | Current Position |
---|---|---|
Anthony the Monkey | 29,911.1 | 1st |
Sunbeam the Manatee | 12,634.9 | 2nd |
Flying Bottle Opener (1) | 8139.6 | 3rd |
Flying Bottle Opener (3) | 6280.7 | 4th |
Flying Balloon | 4490.4 | 5th |
Florida Keys | 4186.6 | 6th |
Phoe Phoe the Phoenix | 406 | 7th |
Flying Bottle Opener (2) | 360 | 8th |
| 301.2 | 9th |
TBA | TBA | 10th |
The Prize for the Race Winner
After a trip to the Geolympics today, I purchased a Hamstercaching Trackable travel Tag which will be the prize for the eventual winner of the race.
Sunday 15 July 2012
July 15th update
Following the news that race leader Anthony the Monkey had gone missing, he turned up again in Wisconsin and is now in the hands of cacher eyewise.
The only mover of note this week is Flying Bottle Opener (2) who moves off the bottom of the table.
TB Phoe Phoe the Phoenix is still in Chartist's View, a D2,T5 cache in South Wales which hasn't had a visit since May 23rd.
Trackable Name | Miles Traveled | Current Position |
---|---|---|
Anthony the Monkey | 29911.1 | 1st |
Sunbeam the Manatee | 12,432.2 | 2nd |
Flying Bottle Opener (1) | 8095.9 | 3rd |
Flying Bottle Opener (3) | 6280.7 | 4th |
Flying Balloon | 4490.4 | 5th |
Florida Keys | 3882.7 | 6th |
Phoe Phoe the Phoenix | 406 | 7th |
Flying Bottle Opener (2) | 345.5 | 8th |
Skater Pig
| 301.2 | 9th |
TBA | TBA | 10th |
Subscribe to:
Posts (Atom)